Gasoline Release Date: September 20, 2021 Next Release Date: September 27, 2021
Diesel Fuel Release Date: September 20, 2021 Next Release Date: September 27, 2021
Change from | |||||
---|---|---|---|---|---|
09/06/21 | 09/13/21 | 09/20/21 | week ago | year ago | |
U.S. | 3.176 | 3.165 | 3.184 | 0.019 | 1.016 |
East Coast (PADD1) | 3.065 | 3.055 | 3.086 | 0.031 | 0.972 |
New England (PADD1A) | 3.088 | 3.100 | 3.101 | 0.001 | 0.977 |
Central Atlantic (PADD1B) | 3.221 | 3.219 | 3.241 | 0.022 | 0.978 |
Lower Atlantic (PADD1C) | 2.963 | 2.944 | 2.987 | 0.043 | 0.968 |
Midwest (PADD2) | 3.047 | 3.029 | 3.065 | 0.036 | 1.031 |
Gulf Coast (PADD3) | 2.826 | 2.813 | 2.807 | -0.006 | 0.969 |
Rocky Mountain (PADD4) | 3.648 | 3.625 | 3.599 | -0.026 | 1.285 |
West Coast (PADD5) | 3.934 | 3.936 | 3.929 | -0.007 | 1.093 |
West Coast less California | 3.595 | 3.603 | 3.596 | -0.007 | 1.050 |
Change from | |||||
---|---|---|---|---|---|
09/06/21 | 09/13/21 | 09/20/21 | week ago | year ago | |
U.S. | 3.373 | 3.372 | 3.385 | 0.013 | 0.981 |
East Coast (PADD1) | 3.332 | 3.337 | 3.352 | 0.015 | 0.866 |
New England (PADD1A) | 3.285 | 3.288 | 3.300 | 0.012 | 0.699 |
Central Atlantic (PADD1B) | 3.483 | 3.486 | 3.496 | 0.010 | 0.834 |
Lower Atlantic (PADD1C) | 3.240 | 3.246 | 3.266 | 0.020 | 0.923 |
Midwest (PADD2) | 3.284 | 3.282 | 3.290 | 0.008 | 1.008 |
Gulf Coast (PADD3) | 3.104 | 3.099 | 3.119 | 0.020 | 0.962 |
Rocky Mountain (PADD4) | 3.645 | 3.636 | 3.629 | -0.007 | 1.281 |
West Coast (PADD5) | 4.020 | 4.016 | 4.026 | 0.010 | 1.085 |
West Coast less California | 3.664 | 3.661 | 3.663 | 0.002 | 1.106 |
California | 4.316 | 4.313 | 4.329 | 0.016 | 1.072 |
*prices include all taxes
