Change from | |||||
---|---|---|---|---|---|
09/13/21 | 09/20/21 | 09/27/21 | week ago | year ago | |
U.S. | 3.165 | 3.184 | 3.175 | -0.009 | 1.006 |
East Coast (PADD1) | 3.055 | 3.086 | 3.077 | -0.009 | 0.969 |
New England (PADD1A) | 3.100 | 3.101 | 3.095 | -0.006 | 0.981 |
Central Atlantic (PADD1B) | 3.219 | 3.241 | 3.239 | -0.002 | 0.982 |
Lower Atlantic (PADD1C) | 2.944 | 2.987 | 2.974 | -0.013 | 0.958 |
Midwest (PADD2) | 3.029 | 3.065 | 3.036 | -0.029 | 0.977 |
Gulf Coast (PADD3) | 2.813 | 2.807 | 2.840 | 0.033 | 1.004 |
Rocky Mountain (PADD4) | 3.625 | 3.599 | 3.578 | -0.021 | 1.282 |
West Coast (PADD5) | 3.936 | 3.929 | 3.919 | -0.010 | 1.102 |
West Coast less California | 3.603 | 3.596 | 3.581 | -0.015 | 1.051 |
Change from | |||||
---|---|---|---|---|---|
09/13/21 | 09/20/21 | 09/27/21 | week ago | year ago | |
U.S. | 3.372 | 3.385 | 3.406 | 0.021 | 1.012 |
East Coast (PADD1) | 3.337 | 3.352 | 3.371 | 0.019 | 0.898 |
New England (PADD1A) | 3.288 | 3.300 | 3.299 | -0.001 | 0.707 |
Central Atlantic (PADD1B) | 3.486 | 3.496 | 3.514 | 0.018 | 0.856 |
Lower Atlantic (PADD1C) | 3.246 | 3.266 | 3.288 | 0.022 | 0.965 |
Midwest (PADD2) | 3.282 | 3.290 | 3.326 | 0.036 | 1.057 |
Gulf Coast (PADD3) | 3.099 | 3.119 | 3.142 | 0.023 | 0.988 |
Rocky Mountain (PADD4) | 3.636 | 3.629 | 3.605 | -0.024 | 1.269 |
West Coast (PADD5) | 4.016 | 4.026 | 4.032 | 0.006 | 1.104 |
West Coast less California | 3.661 | 3.663 | 3.664 | 0.001 | 1.110 |
California | 4.313 | 4.329 | 4.339 | 0.010 | 1.103 |
*prices include all taxes


