Gasoline Release Date: September 7, 2021 Next Release Date: September 13, 2021
Diesel Fuel Release Date: September 7, 2021 Next Release Date: September 13, 2021
Change from | |||||
---|---|---|---|---|---|
08/23/21 | 08/30/21 | 09/06/21 | week ago | year ago | |
U.S. | 3.145 | 3.139 | 3.176 | 0.037 | 0.965 |
East Coast (PADD1) | 3.023 | 3.020 | 3.065 | 0.045 | 0.897 |
New England (PADD1A) | 3.058 | 3.062 | 3.088 | 0.026 | 0.937 |
Central Atlantic (PADD1B) | 3.172 | 3.179 | 3.221 | 0.042 | 0.913 |
Lower Atlantic (PADD1C) | 2.923 | 2.911 | 2.963 | 0.052 | 0.878 |
Midwest (PADD2) | 2.999 | 3.003 | 3.047 | 0.044 | 0.981 |
Gulf Coast (PADD3) | 2.803 | 2.774 | 2.826 | 0.052 | 0.936 |
Rocky Mountain (PADD4) | 3.664 | 3.649 | 3.648 | -0.001 | 1.303 |
West Coast (PADD5) | 3.945 | 3.935 | 3.934 | -0.001 | 1.076 |
West Coast less California | 3.614 | 3.598 | 3.595 | -0.003 | 1.023 |
Change from | |||||
---|---|---|---|---|---|
08/23/21 | 08/30/21 | 09/06/21 | week ago | year ago | |
U.S. | 3.324 | 3.339 | 3.373 | 0.034 | 0.938 |
East Coast (PADD1) | 3.297 | 3.306 | 3.332 | 0.026 | 0.821 |
New England (PADD1A) | 3.260 | 3.271 | 3.285 | 0.014 | 0.673 |
Central Atlantic (PADD1B) | 3.473 | 3.474 | 3.483 | 0.009 | 0.794 |
Lower Atlantic (PADD1C) | 3.186 | 3.201 | 3.240 | 0.039 | 0.870 |
Midwest (PADD2) | 3.216 | 3.241 | 3.284 | 0.043 | 0.963 |
Gulf Coast (PADD3) | 3.038 | 3.060 | 3.104 | 0.044 | 0.920 |
Rocky Mountain (PADD4) | 3.639 | 3.628 | 3.645 | 0.017 | 1.267 |
West Coast (PADD5) | 3.992 | 3.997 | 4.020 | 0.023 | 1.056 |
West Coast less California | 3.643 | 3.645 | 3.664 | 0.019 | 1.080 |
California | 4.284 | 4.291 | 4.316 | 0.025 | 1.040 |
*prices include all taxes
