Gasoline Release Date: October 4, 2021 Next Release Date: October 12, 2021
Diesel Fuel Release Date: October 4, 2021 Next Release Date: October 12, 2021
Change from | |||||
---|---|---|---|---|---|
09/20/21 | 09/27/21 | 10/04/21 | week ago | year ago | |
U.S. | 3.184 | 3.175 | 3.190 | 0.015 | 1.018 |
East Coast (PADD1) | 3.086 | 3.077 | 3.082 | 0.005 | 0.952 |
New England (PADD1A) | 3.101 | 3.095 | 3.101 | 0.006 | 1.000 |
Central Atlantic (PADD1B) | 3.241 | 3.239 | 3.239 | 0.000 | 0.969 |
Lower Atlantic (PADD1C) | 2.987 | 2.974 | 2.980 | 0.006 | 0.928 |
Midwest (PADD2) | 3.065 | 3.036 | 3.071 | 0.035 | 1.022 |
Gulf Coast (PADD3) | 2.807 | 2.840 | 2.835 | -0.005 | 1.008 |
Rocky Mountain (PADD4) | 3.599 | 3.578 | 3.568 | -0.010 | 1.294 |
West Coast (PADD5) | 3.929 | 3.919 | 3.941 | 0.022 | 1.134 |
West Coast less California | 3.596 | 3.581 | 3.594 | 0.013 | 1.081 |
Change from | |||||
---|---|---|---|---|---|
09/20/21 | 09/27/21 | 10/04/21 | week ago | year ago | |
U.S. | 3.385 | 3.406 | 3.477 | 0.071 | 1.090 |
East Coast (PADD1) | 3.352 | 3.371 | 3.436 | 0.065 | 0.963 |
New England (PADD1A) | 3.300 | 3.299 | 3.335 | 0.036 | 0.758 |
Central Atlantic (PADD1B) | 3.496 | 3.514 | 3.572 | 0.058 | 0.917 |
Lower Atlantic (PADD1C) | 3.266 | 3.288 | 3.362 | 0.074 | 1.034 |
Midwest (PADD2) | 3.290 | 3.326 | 3.430 | 0.104 | 1.171 |
Gulf Coast (PADD3) | 3.119 | 3.142 | 3.203 | 0.061 | 1.062 |
Rocky Mountain (PADD4) | 3.629 | 3.605 | 3.640 | 0.035 | 1.321 |
West Coast (PADD5) | 4.026 | 4.032 | 4.072 | 0.040 | 1.144 |
West Coast less California | 3.663 | 3.664 | 3.717 | 0.053 | 1.183 |
California | 4.329 | 4.339 | 4.369 | 0.030 | 1.117 |
*prices include all taxes

What we pay for in a gallon of:Regular Gasoline August 2021 Retail price: $3.16/gallonDiesel August 2021 Retail price: $3.35/gallonTaxesDistribution & MarketingRefiningCrude Oil16% 13% 19% 52%17% 21% 13% 49%Source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
(dollars per gallon)Regular Gasoline PricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaJan ’21May ’21Sep ‘2123415Source: Energy Information Administration
(dollars per gallon)On-Highway Diesel FuelPricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaJan ’21May ’21Sep ‘212345Source: Energy Information Administration
- Details…
- Procedures, Methodology, & Measures of Sampling Variability
- Gasoline
- Standard Errors
- Diesel fuel
- Coefficients of Variation
- Geographical
- Gasoline:
- Diesel Fuel:
- Other
- Pump methodology and data history
- Federal and state motor fuel taxes
- Learn more