Gasoline Release Date: November 29, 2021 Next Release Date: December 6, 2021
Diesel Fuel Release Date: November 29, 2021 Next Release Date: December 6, 2021
Change from | |||||
---|---|---|---|---|---|
11/15/21 | 11/22/21 | 11/29/21 | week ago | year ago | |
U.S. | 3.399 | 3.395 | 3.380 | -0.015 | 1.260 |
East Coast (PADD1) | 3.336 | 3.348 | 3.339 | -0.009 | 1.233 |
New England (PADD1A) | 3.425 | 3.425 | 3.429 | 0.004 | 1.331 |
Central Atlantic (PADD1B) | 3.499 | 3.498 | 3.494 | -0.004 | 1.189 |
Lower Atlantic (PADD1C) | 3.213 | 3.236 | 3.221 | -0.015 | 1.239 |
Midwest (PADD2) | 3.218 | 3.198 | 3.171 | -0.027 | 1.225 |
Gulf Coast (PADD3) | 3.071 | 3.030 | 3.001 | -0.029 | 1.213 |
Rocky Mountain (PADD4) | 3.543 | 3.524 | 3.501 | -0.023 | 1.323 |
West Coast (PADD5) | 4.169 | 4.192 | 4.197 | 0.005 | 1.427 |
West Coast less California | 3.755 | 3.777 | 3.786 | 0.009 | 1.323 |
Change from | |||||
---|---|---|---|---|---|
11/15/21 | 11/22/21 | 11/29/21 | week ago | year ago | |
U.S. | 3.734 | 3.724 | 3.720 | -0.004 | 1.218 |
East Coast (PADD1) | 3.707 | 3.690 | 3.684 | -0.006 | 1.144 |
New England (PADD1A) | 3.657 | 3.666 | 3.666 | 0.000 | 1.091 |
Central Atlantic (PADD1B) | 3.852 | 3.847 | 3.845 | -0.002 | 1.102 |
Lower Atlantic (PADD1C) | 3.620 | 3.595 | 3.586 | -0.009 | 1.186 |
Midwest (PADD2) | 3.631 | 3.617 | 3.602 | -0.015 | 1.198 |
Gulf Coast (PADD3) | 3.474 | 3.457 | 3.454 | -0.003 | 1.200 |
Rocky Mountain (PADD4) | 3.838 | 3.841 | 3.824 | -0.017 | 1.284 |
West Coast (PADD5) | 4.424 | 4.421 | 4.450 | 0.029 | 1.410 |
West Coast less California | 4.009 | 4.009 | 4.032 | 0.023 | 1.290 |
California | 4.769 | 4.784 | 4.818 | 0.034 | 1.530 |
*prices include all taxes
What we pay for in a gallon of: Regular Gasoline October 2021 Retail price: $3.29/gallonDiesel October 2021 Retail price: $3.61/gallonTaxesDistribution & MarketingRefiningCrude Oil15% 11% 17% 57%16% 16% 17% 52%Source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update